In this article, you will find information about the fuses of the Chrysler 200 (models 2011, 2012, 2013, and 2014), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and replacing fuses in Chrysler 200
Caution!
- When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload.
- If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
- When installing the Totally Integrated Power Module cover, it is important to ensure the cover is properly positioned and fully latched. Failure to do so may allow water to get into the Totally Integrated Power Module, and possibly result in an electrical system failure.
Location of Fuse Boxes
Totally Integrated Power Module:
The Totally Integrated Power Module is located in the engine compartment near the air cleaner assembly. This center contains cartridge fuses and mini fuses. A label that identifies each component may be printed on the inside of the cover.
Fuse Box Diagrams
2011
Fuse assignment for TIPM (2011)
№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 40A Green | - | Power Top Module - If Equipped |
2 | - | 20A Yellow | AWD Module |
3 | - | 10A Red | Center High Mounted Stop Light (CHMSL) / Brake Switch |
4 | - | 10A Red | Ignition Switch |
5 | - | 20A Yellow | Trailer Tow - If Equipped |
6 | - | 10A Red | Power Mirror Switch / Climate Controls |
7 | - | 30A Green | Ignition Off Draw (IOD) Sense 1 |
8 | - | 30A Green | Ignition Off Draw (IOD) Sense 2 |
9 | 40A Green | - | Battery Feed - Power Seats - If Equipped / PZEV Air Pump - If Equipped |
10 | - | 20A Yellow | Instrument Panel / Power Locks / Interior Lights |
11 | - | 15A Lt Blue | Selectable Power Outlet (Inside Center Arm Rest) |
12 | - | 20A Yellow | - |
13 | - | 20A Yellow | Ignition |
14 | - | 10A Red | Instrument Panel |
15 | 40A Green | - | Radiator Fan Relay |
16 | - | 15A Lt. Blue | Cigar Lighter/ Sunroof - If Equipped |
17 | - | 10A Red | Wireless Control Module (WCM) / Clock / Steering Control Module (SCM) |
18 | 40A Green | - | Auto Shutdown (ASD) Relay |
19 | - | 20A Yellow | Audio Amplifier - If Equipped |
20 | - | 15A Lt. Blue | Radio |
21 | - | 10A Red | Siren - If Equipped |
22 | - | 10A Red | Ignition Run - Climate Controls / Hot Cupholder - If Equipped |
23 | - | 15A Lt. Blue | Auto Shutdown (ASD) Relay 3 |
24 | - | 25A Natural | Sunroof - If Equipped |
25 | - | 10A Red | Ignition Run - Heated Mirrors - If Equipped |
26 | - | 15A Lt. Blue | Auto Shutdown (ASD) Relay 2 |
27 | - | 10A Red | Ignition Run - Occupant Classification Module (OCM) / Occupant Restraint Controller (ORC) |
28 | - | 10A Red | Ignition Run - Occupant Classification Module (OCM) / Occupant Restraint Controller (ORC) |
29 | - | - | Hot Car (No Fuse Required) |
30 | - | 20A Yellow | Ignition Run - Heated Seats - If Equipped |
31 | - | 10A Red | Headlamp Washer - If Equipped |
32 | 30A Pink | - | Auto Shutdown (ASD) Relay 1 |
33 | - | 10A Red | Switch Bank / Diagnostic Link Connector / Powertrain Control Module (PCM) |
34 | 30A Pink | - | Anti-Lock Brakes (ABS) Module - If Equipped / Electronic Stability Control (ESC) Module - If Equipped |
35 | 40A Green | - | Anti-Lock Brakes (ABS) Module - If Equipped / Electronic Stability Control (ESC) Module - If Equipped |
36 | 30A Pink | - | Passenger Door Module (PDM) / Driver Door Module (DDM) |
37 | - | 25A Natural | Power Top Module - If Equipped |
2012
Fuse assignment for TIPM (2012)
№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 40A Green | - | Power Top Module - If Equipped |
2 | - | 20A Yellow | Brake Vacuum Pump |
3 | - | 10A Red | Center High Mounted Stop Light (CHMSL) / Brake Switch |
4 | - | 10A Red | Ignition Switch |
5 | - | 20A Yellow | Trailer Tow - If Equipped |
6 | - | 10A Red | Power Mirror Switch / Climate Controls |
7 | - | 30A Green | Ignition Off Draw (IOD) Sense 1 |
8 | - | 30A Green | Ignition Off Draw (IOD) Sense 2 |
9 | 40A Green | - | Battery Feed - Power Seats - If Equipped |
10 | - | 20A Yellow | Instrument Panel / Power Locks / Interior Lights |
11 | - | 15A Lt Blue | Selectable Power Outlet (Inside Center Arm Rest) |
12 | - | - | - |
13 | - | 20A Yellow | Ignition / Cigar Lighter |
14 | - | 10A Red | Instrument Panel |
15 | 40A Green | - | Radiator Fan Relay |
16 | - | 15A Lt. Blue | Sunroof - If Equipped |
17 | - | 10A Red | Wireless Control Module (WCM) / Clock / Steering Control Module (SCM) |
18 | 40A Green | - | Auto Shutdown (ASD) Relay |
19 | - | 20A Yellow | Audio Amplifier - If Equipped |
20 | - | 15A Lt. Blue | Radio |
21 | - | 10A Red | Siren - If Equipped |
22 | - | 10A Red | Ignition Run - Climate Controls / Hot Cupholder - If Equipped |
23 | - | 15A Lt. Blue | Auto Shutdown (ASD) Relay 3 |
24 | - | 25A Natural | Sunroof - If Equipped |
25 | - | 10A Red | Ignition Run - Heated Mirrors - If Equipped |
26 | - | 15A Lt. Blue | Auto Shutdown (ASD) Relay 2 |
27 | - | 10A Red | Ignition Run - Occupant Classification Module (OCM) / Occupant Restraint Controller (ORC) |
28 | - | 10A Red | Ignition Run - Occupant Classification Module (OCM) / Occupant Restraint Controller (ORC) |
29 | - | - | Hot Car (No Fuse Required) |
30 | - | 20A Yellow | Ignition Run - Heated Seats - If Equipped |
31 | - | - | Spare |
32 | 30A Pink | - | Auto Shutdown (ASD) Relay 1 |
33 | - | 10A Red | Switch Bank / Diagnostic Link Connector / Powertrain Control Module (PCM) |
34 | 30A Pink | - | Anti-Lock Brakes (ABS) Module - If Equipped / Electronic Stability Control (ESC) Module - If Equipped |
35 | 40A Green | - | Anti-Lock Brakes (ABS) Module - If Equipped / Electronic Stability Control (ESC) Module - If Equipped |
36 | 30A Pink | - | Passenger Door Module (PDM) / Driver Door Module (DDM) |
37 | - | 25A Natural | Power Top Module - If Equipped |
2013
Fuse assignment for TIPM (2013)
№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 40A Green | - | Power Top Module - If Equipped |
2 | - | 20A Yellow | Brake Vacuum Pump |
3 | - | 10A Red | Center High Mounted Stop Light (CHMSL) / Brake Switch |
4 | - | 10A Red | Ignition Switch |
5 | - | 20A Yellow | Trailer Tow - If Equipped |
6 | - | 10A Red | Power Mirror Switch/Climate Controls |
7 | - | 30A Green | Ignition Off Draw (IOD) Sense 1 |
8 | - | 30A Green | Ignition Off Draw (IOD) Sense 2 |
9 | 40A Green | - | Battery Feed - Power Seats - If Equipped |
10 | - | 20A Yellow | Instrument Panel / Power Locks / Interior Lights |
11 | - | 15A Lt Blue | Selectable Power Outlet (Inside Center Arm Rest) |
12 | - | 20A Yellow | — |
13 | - | 20A Yellow | Ignition / Cigar Lighter |
14 | - | 10A Red | Instrument Panel |
15 | 40A Green | - | Radiator Fan Relay |
16 | - | 15A Lt. Blue | Sunroof - If Equipped |
17 | - | 10A Red | Wireless Control Module (WCM) / Clock/Steering Control Module (SCM) |
18 | 40A Green | - | Auto Shutdown (ASD) Relay |
19 | - | 20A Yellow | Audio Amplifier -If Equipped |
20 | - | 15A Lt. Blue | Radio |
21 | - | 10A Red | Siren - If Equipped |
22 | - | 10A Red | Ignition Run - Climate Controls/Hot Cupholder - If Equipped |
23 | - | 15A Lt. Blue | Auto Shutdown (ASD) Relay 3 |
24 | - | 25A Natural | Sunroof - If Equipped |
25 | - | 10A Red | Ignition Run - Heated Mirrors - If Equipped |
26 | - | 15A Lt. Blue | Auto Shutdown (ASD) Relay 2 |
27 | - | 10A Red | Ignition Run - Occupant Classification Module (OCM) / Occupant Restraint Controller (ORC) |
28 | - | 10A Red | Ignition Run - Occupant Classification Module (OCM) / Occupant Restraint Controller (ORC) |
29 | - | - | Hot Car (No Fuse Required) |
30 | - | 20A Yellow | Ignition Run - Heated Seats - If Equipped |
31 | - | - | Spare |
32 | 30A Pink | — | Auto Shutdown (ASD) Relay 1 |
33 | - | 10A Red | Switch Bank/ Diagnostic Link Connector/ Powertrain Control Module (PCM) |
34 | 30A Pink | - | Anti-Lock Brakes (ABS) Module - If Equipped/ Electronic Stability Control (ESC) Module - If Equipped |
35 | 40A Green | - | Anti-Lock Brakes (ABS) Module - If Equipped / Electronic Stability Control (ESC) Module - If Equipped |
36 | 30A Pink | - | Passenger Door Module (PDM) / Driver Door Module (DDM) |
37 | - | 25A Natural | Power Top Module - If Equipped |
2014
Fuse assignment for TIPM (2014)
№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 40A Green | - | Power Top Module - If Equipped |
2 | - | 20A Yellow | Brake Vacuum Pump |
3 | - | 10A Red | Center High Mounted Stop Light (CHMSL) / Brake Switch |
4 | - | 10A Red | Ignition Switch |
5 | - | 20A Yellow | Trailer Tow - If Equipped |
6 | - | 10A Red | Power Mirror Switch / Climate Controls |
7 | - | 30A Green | Ignition Off Draw (IOD) Sense 1 |
8 | - | 30A Green | Ignition Off Draw (IOD) Sense 2 |
9 | 40A Green | - | Battery Feed - Power Seats - If Equipped |
10 | - | 20A Yellow | Instrument Panel / Power Locks / Interior Lights |
11 | - | 15A Lt Blue | Selectable Power Outlet (Inside Center Arm Rest) |
12 | - | 20A Yellow | Spare |
13 | - | 20A Yellow | Ignition / Cigar Lighter |
14 | - | 10A Red | Instrument Panel |
15 | 40A Green | - | Radiator Fan Relay |
16 | - | 15A Lt. Blue | Sunroof - If Equipped |
17 | - | 10A Red | Wireless Control Module (WCM) / Clock / Steering Control Module (SCM) |
18 | 40A Green | - | Auto Shutdown (ASD) Relay |
19 | - | 20A Yellow | Audio Amplifier - If Equipped |
20 | - | 15A Lt. Blue | Radio |
21 | - | 10A Red | Siren - If Equipped |
22 | - | 10A Red | Ignition Run - Climate Controls / Hot Cupholder - If Equipped |
23 | - | 15A Lt. Blue | Auto Shutdown (ASD) Relay 3 |
24 | - | 25A Natural | Sunroof - If Equipped |
25 | - | 10A Red | Ignition Run - Heated Mirrors - If Equipped |
26 | - | 15A Lt. Blue | Auto Shutdown (ASD) Relay 2 |
27 | - | 10A Red | Ignition Run - Occupant Classification Module (OCM) / Occupant Restraint Controller (ORC) |
28 | - | 10A Red | Ignition Run - Occupant Classification Module (OCM) / Occupant Restraint Controller (ORC) |
29 | - | - | Hot Car (No Fuse Required) |
30 | - | 20A Yellow | Ignition Run - Heated Seats - If Equipped |
31 | - | - | Spare |
32 | 30A Pink | - | Auto Shutdown (ASD) Relay 1 |
33 | - | 10A Red | Switch Bank / Diagnostic Link Connector / Powertrain Control Module (PCM) |
34 | 30A Pink | - | Anti-Lock Brakes (ABS) Module - If Equipped / Electronic Stability Control (ESC) Module - If Equipped |
35 | 40A Green | - | Anti-Lock Brakes (ABS) Module - If Equipped / Electronic Stability Control (ESC) Module - If Equipped |
36 | 30A Pink | - | Passenger Door Module (PDM) / Driver Door Module (DDM) |
37 | - | 25A Natural | Power Top Module - If Equipped |